The SHPR-C series hollow shaft reducers are equipped with a central through hole and component configuration to achieve greater design flexibility and space savings. The components contain rolling contact components for high efficiency, long service life and extremely low backlash of 1 arc minute. An eccentric second-stage reduction is also designed to increase the reduction ratio selection while reducing vibration and inertia. The reducer is also equipped with a set of large internal angle bearings to achieve greater load capacity and eliminate the need for external support equipment - thereby reducing design time and installation costs.
At present, it has strategically cooperated with leading domestic robot companies such as Anhui Efort, Nanjing Estun, Guangzhou CNC, Qianjiang Robot, etc., and established the leading position of domestic robot reducers, with quality comparable to Nabtesco reducers.
Spec Information
Model | Allowable Acceleration/ Deceleration Torque (Nm) | Momentary Max Allowable Torque (Nm) |
Allowable Moment (Nm) |
Momentary Max Allowable Moment (Nm) |
Bending rigidity (typical value) (Nm/arc.min) |
Torsional rigidity (typical value) (Nm/arc.min) |
Max Blacklash (arc.min) |
Allowable Axial Load (N) |
Weight (kg) |
SHPR-10C | 245 | 490 | 686 | 1372 | 421 | 47 | 1' | 5890 | 4.6 |
SHPR-27C | 662 | 1323 | 980 | 1980 | 1068 | 147 | 1' | 8840 | 8.5 |
SHPR-50C | 1225 | 2450 | 1764 | 3528 | 1960 | 255 | 1' | 11750 | 14.6 |
SHPR-100C | 2450 | 4900 | 2450 | 4900 | 2813 | 510 | 1' | 13760 | 19.5 |
SHPR-120C | 2940 | 5880 | 3920 | 7840 | 2813 | 588 | 1' | 15720 | 20.4 |
SHPR-200C | 4900 | 9800 | 8820 | 17640 | 9800 | 980 | 1' | 19700 | 55.6 |
SHPR-260CA | 6370 | 12740 | 12740 | 25480 | 8320 | 1540 | 1' | 24500 | 68.6 |
SHPR-320CA | 7840 | 15680 | 20580 | 39200 | 12740 | 1960 | 1' | 29600 | 92.1 |
SHPR-320C | 7840 | 15680 | 20580 | 39200 | 12740 | 1960 | 1' | 29600 | 79.5 |
SHPR-500C | 12000 | 24000 | 34000 | 77714 | 24100 | 3400 | 1' | 39200 | 154 |
http://www.gsreducer.com/